Passenger transport vehicle for 2 person.
- High performance with the latest technologies
- Optional special production and capacity selection is possible.
- These cars are used extensively in resorts and golf facilities.
- In addition, municipalities, large factories, hospitals, major sites, shopping centers, tourism companies prefer to use these vehicles for passenger and cargo transportation purposes.
- Used in pedestrian areas.
- There is no emission release. It can also be used in indoor environments.
- They work quietly.
Technical Specifications
| MODEL | B40-2 |
| GENERAL | |
| Type of vehicle | Two Person, Carry |
| Tire size | Golf – 18x8.5-8 |
| Seating Capacity | 2 |
| Available model colors | Yellow-white-red – blue |
| Available seat colors | Cream - black |
| POWER | |
| Motor Power | 4kW 48V Motor |
| Output Rating | 4 kW |
| Motor Control Unit | 4kW 48V Golf Motor |
| Batteries | 4 unit. 12V 150A |
| Charger | MRS |
| Battery weight | (25kgx4) 100 kg |
| CHASSIS | |
| Frame | Steel profile |
| Body | Fiberglass |
| Steering | Differential Routing |
| Brakes | Self-Adjusting, Mechanical System |
| Seats | imitation leather |
| Cargo Box | Optional |
| Dimensions (lenght*Width*high . cm) | 280*110*175 |
| Height from the ground | 15,5 cm |
| PERFORMANCE | |
| Max. Forward Speed | 22 km/h |
| Max Reverse Gear Speed | 15 km/h |
| Min. Turning Radius | 4.6 m |
| Charging time | 4 h |
| Moving Distance with a Single Charge | 30-40 km |
| Hill Climbing Capacity | 20° |
| Motor Brake (Optonal) | There is |
| Other Specifications :
Signal, Horn, Headlamp, Reverse - Forward Gear |
There |
| Raincoat | Optional |






