Table type carpet washing machines; It provides extra capacity for carpet washing companies and saves labor, water, electricity and time.
- Automatic Washing Machine is a very good alternative for those who want to do professional carpet washing.
- The machine is equipped with a computer controlled control system that can work with a person.
- There is a Touch Panel with PLC Control System for practical use.
- Workmanship saves water and detergent.
- Each brush works with separate motor and reducer.
- All kinds of chemical and detergent resistant conveyor belts used in carpet washing machines are used.
- The brush arrangement is double-line. 4 circular brushes and 1 lower wash roll are in the first wash unit. 4 circular brushes and 1 upper wash roll - spatula and rinse are in the second wash unit.
- Thanks to the brush system that can turn right and left and adjustable brush pressure, it is possible to use it according to all kinds of carpet products. It ensures successful results even in the heaviest dirt.
- Rinse system.
- Carpet roll winding system.
- There is rake.
- Vacuum integration is optional.
- There is a wastewater pond that can be connected to the wastewater.
- There is carpet transportation car and carpet pool.
- Our automatic carpet washing uses quality materials. All areas contacted by the carpet are chrome and the other bodies of the machine are 304 quality (18/8 CrNi) stainless steel.
- Economical and easy to maintain.
- 2 years guarantee.
Technical Specifications
| Voltage | 3~ 380V | 
| Frequency | 50-60 Hz | 
| Total Power | 16 kw | 
| Brush Amount (circular) | 8 | 
| Brush Amount (cylender) | 2 | 
| Control System | PLC control | 
| Control Panel | Touch Panel | 
| Brush Speed | 140 rpm | 
| Band Speed | 3-5M/dk | 
| Su Tüketimi | 5-15lt/dk | 
| Cleaning Capacity | 120-150m2/Saat | 
| Washing Width | 2600mm | 
| Sub washing Brush (cylender) | There is | 
| Rinse | There is | 
| Carpet Roll Coiling | There is | 
| Rake | There is | 
| Pressure | There is | 
| Fiber Body | Optional | 
| Vacuum | Optional | 
| Dimension (Width * Length * Height) | 320*240*200 | 
| Voltage | 3~ 380V | 
| Frequency | 50-60 Hz | 
| Total Power | 16 kw | 
| Brush Amount (circular) | 8 | 
| Brush Amount (cylender) | 2 | 
| Control System | PLC control | 
| Control Panel | Touch Panel | 
| Brush Speed | 140 rpm | 
| Band Speed | 3-5M/dk | 
| Su Tüketimi | 5-15lt/dk | 
| Cleaning Capacity | 170-230m2/Saat | 
| Washing Width | 3200mm | 
| Sub washing Brush (cylender) | There is | 
| Rinse | There is | 
| Carpet Roll Coiling | There is | 
| Rake | There is | 
| Pressure | There is | 
| Fiber Body | Optional | 
| Vacuum | Optional | 
| Dimension (Width * Length * Height) | 380*240*200 | 
| Voltage | 3~ 380V | 
| Frequency | 50-60 Hz | 
| Total Power | 18 kw | 
| Brush Amount (circular) | 10 | 
| Brush Amount (cylender) | 2 | 
| Control System | PLC control | 
| Control Panel | Touch Panel | 
| Brush Speed | 140 rpm | 
| Band Speed | 3-5M/dk | 
| Su Tüketimi | 5-15lt/dk | 
| Cleaning Capacity | 250-350m2/Saat | 
| Washing Width | 4200mm | 
| Sub washing Brush (cylender) | There is | 
| Rinse | There is | 
| Carpet Roll Coiling | There is | 
| Rake | There is | 
| Pressure | There is | 
| Fiber Body | Optional | 
| Vacuum | Optional | 
| Dimension (Width * Length * Height) | 470*240*200 | 
| MODEL | BRS 260 F | BRS 320 F | BRS 420 F | 
| Voltage | 3~ 380V | 3~ 380V | 3~ 380V | 
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 
| Total Power | 16 kw | 16 kw | 18 kw | 
| Brush Amount (circular) | 8 | 8 | 10 | 
| Brush Amount (cylender) | 2 | 2 | 2 | 
| Control System | PLC control | PLC control | PLC control | 
| Control Panel | Touch Panel | Touch Panel | Touch Panel | 
| Brush Speed | 140 rpm | 140 rpm | 140 rpm | 
| Band Speed | 3-5M/dk | 3-5M/dk | 3-5M/dk | 
| Su Tüketimi | 5-15lt/dk | 5-15lt/dk | 5-15lt/dk | 
| Cleaning Capacity | 120-150m2/Saat | 170-230m2/Saat | 250-350m2/Saat | 
| Washing Width | 2600mm | 3200mm | 4200mm | 
| Sub washing Brush (cylender) | There is | There is | There is | 
| Rinse | There is | There is | There is | 
| Carpet Roll Coiling | There is | There is | There is | 
| Rake | There is | There is | There is | 
| Pressure | There is | There is | There is | 
| Fiber Body | Optional | Optional | Optional | 
| Vacuum | Optional | Optional | Optional | 
| Dimension (Width * Length * Height) | 320*240*200 | 380*240*200 | 470*240*200 | 
Video embedding powered by Webilop
 
									
































