Table type carpet washing machines; It provides extra capacity for carpet washing companies and saves labor, water, electricity and time.
- Compact Carpet Washing Machine is a very good alternative for those who want to do professional carpet washing.
- There is a Touch Control Panel with PLC Control System for practical use. Workmanship saves water and detergent.
- Each brush works with separate motor and reducer.
- Subwash is optional.
- All kinds of chemicals and detergent resistant conveyor belt used in carpet washing machines are used.
- Thanks to the brush system that can turn right and left and adjustable brush print, it is possible to use it according to all kinds of carpet products.
- There is a rinsing system.
- Carpet roll winding system.
- There is rake.
- Vacuum integration and pressure system are optional.
- There is a wastewater discharge pool that can be connected to the wastewater.
- There is carpet transportation car and carpet pool.
- Compact carpet washing machine uses quality material. All areas contacted by the carpet are chrome and the other bodies of the machine are 304 quality (18/8 CrNi) stainless steel.
- Economical and easy to maintain.
- 2 years guarantee.
Technical Specifications
Voltage | 3~ 380V |
Frequency | 50-60 Hz |
Power | 11 Kw |
Control Panel | Touch Panel |
Control System | PLC Control |
Brush Amount (Circular) | 4 |
Brush Amount (Cylender) | 1 |
Brush Speed | 140 rpm |
Band Speed | 3-5M/min. |
Cleaning Capacity | 100-120m2/h |
Washing Width | 2600mm |
Rinse | There is |
Carpet Roll Coiling | There is |
Rake | There is |
Subwashing Brush (cylender) | Optional |
Fiber Body | Optional |
Pressure | Optional |
Vacuum | Optional |
Dimension (Width * Length * Height) | 320*240*200cm |
Voltage | 3~ 380V |
Frequency | 50-60 Hz |
Power | 11 Kw |
Control Panel | Touch Panel |
Control System | PLC Control |
Brush Amount (Circular) | 4 |
Brush Amount (Cylender) | 1 |
Brush Speed | 140 rpm |
Band Speed | 3-5M/min. |
Cleaning Capacity | 120-140m2/h |
Washing Width | 3200mm |
Rinse | There is |
Carpet Roll Coiling | There is |
Rake | There is |
Subwashing Brush (cylender) | Optional |
Fiber Body | Optional |
Pressure | Optional |
Vacuum | Optional |
Dimension (Width * Length * Height) | 380*240*200cm |
Voltage | 3~ 380V |
Frequency | 50-60 Hz |
Power | 12 Kw |
Control Panel | Touch Panel |
Control System | PLC Control |
Brush Amount (Circular) | 5 |
Brush Amount (Cylender) | 1 |
BrushSpeed | 140 rpm |
BandSpeed | 3-5M/min. |
Cleaning Capacity | 140-160m2/h |
Washing Width | 4200mm |
Rinse | There is |
Carpet Roll Coiling | There is |
Rake | There is |
Subwashing Brush (cylender) | Optional |
Fiber Body | Optional |
Pressure | Optional |
Vacuum | Optional |
Dimension (Width * Length * Height) | 470*240*200cm |
| MODEL | BRS 260 C Compact | BRS 320 C Compact | BRS 420 C Compact |
| Voltage | 3~ 380V | 3~ 380V | 3~ 380V |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Power | 11 Kw | 11 Kw | 12 Kw |
| Control Panel | Touch Panel | Touch Panel | Touch Panel |
| Control System | PLC Control | PLC Control | PLC Control |
| BrushAmount (Circular) | 4 | 4 | 5 |
| BrushAmount (Cylender) | 1 | 1 | 1 |
| BrushSpeed | 140 rpm | 140 rpm | 140 rpm |
| BandSpeed | 3-5M/min. | 3-5M/min. | 3-5M/min. |
| CleaningCapacity | 100-120m2/h | 120-140m2/h | 140-160m2/h |
| WashingWidth | 2600mm | 3200mm | 4200mm |
| Rinse | There is | There is | There is |
| CarpetRollCoiling | There is | There is | There is |
| Rake | There is | There is | There is |
| SubwashingBrush (cylender) | Optional | Optional | Optional |
| Fiber Body | Optional | Optional | Optional |
| Pressure | Optional | Optional | Optional |
| Vacuum | Optional | Optional | Optional |
| Dimension (Width * Length * Height) | 320*240*200cm | 380*240*200cm | 470*240*200cm |

















